Login onlineshop
» Registration / My accountEarmould materials
Fricodur liquid
for mixture with Fricodur powder
| Ref.No. | ||||
|---|---|---|---|---|
| 601064-1 | ||||
| pink-transparent , 1 l, UN 1247, Cl. 3, F1, PG II, Shelf life: 24 months | ||||
| 601065-1 | ||||
| clear , 1 l, UN 1247, Cl. 3, F1, PG II, Shelf life: 24 months | ||||
Micropor pink-transparent
Flexible, 1-component heat curing silicone for producing permanent elastic earmoulds, noise protectors, swim plugs, etc. Vulcanisation in Micropol flasks using microwave energy
- The sale is subject to Regulation of Chemical interdiction -
| Ref.No. | ||||
|---|---|---|---|---|
| 601093 | ||||
| 40, 1 kg, Shelf life: 6 months | ||||
| 601095 | ||||
| 80, 1 kg, Shelf life: 6 months | ||||
Orthocryl-colour concentrate
for mixture with Fricodur liquid, mixing ratio see label
| Ref.No. | ||||
|---|---|---|---|---|
| 602050 | ||||
| red 100 ml, UN 1247, Cl. 3, F1, PG II | ||||
| 602052 | ||||
| blue 100 ml, UN 1247, Cl. 3, F1, PG II | ||||
Orthocryl-Disco Glitter
for mixture with heat or self curing acrylic powder, for producing fashionable earmoulds
| Ref.No. | ||||
|---|---|---|---|---|
| 602055 | ||||
| red 50 g | ||||
| 602056 | ||||
| blue 50 g | ||||
| 602057 | ||||
| silver 50 g | ||||
| 602058 | ||||
| gold 50 g | ||||
| 602059 | ||||
| pearl 50 g | ||||
| 602060 | ||||
| iris 50 g | ||||
Microflex A
Addition vulcanising, 2-component silicone material with very soft consistency for producing permanent elastic earmoulds, noise protectors, etc. For mixture with Microflex B. Mixing ratio A : B = 9 : 1
| Ref.No. | ||||
|---|---|---|---|---|
| 603000 | ||||
| pink-transparent 1 kg, Shelf life: 6 months | ||||
| 603004 | ||||
| clear-transparent 1 kg, Shelf life: 6 months | ||||
Micropor 70, 200 g
Flexible, 1-component heat curing silicone for producing permanent elastic earmoulds, noise protectors, swim plugs, etc.
- The sale is subject to Regulation of Chemical Interdiction -
| Ref.No. | ||||
|---|---|---|---|---|
| 605010 | ||||
| yellow, Shelf life: 6 months | ||||
| 605015 | ||||
| orange, Shelf life: 6 months | ||||
| 605020 | ||||
| red, Shelf life: 6 months | ||||
| 605025 | ||||
| blue, Shelf life: 6 months | ||||
| 605030 | ||||
| azure blue, Shelf life: 6 months | ||||
| 605035 | ||||
| green, Shelf life: 6 months | ||||
| 605040 | ||||
| pale green, Shelf life: 6 months | ||||
| 605050 | ||||
| dark pink, Shelf life: 6 months | ||||
Micropor 70, 100 g
Flexible, 1-component heat curing silicone for producing permanent elastic earmoulds, noise protectors, swim plugs, etc.
- The sale is subject to Regulation of Chemical Interdiction -
| Ref.No. | ||||
|---|---|---|---|---|
| 605013 | ||||
| yellow, Shelf life: 6 months | ||||
| 605018 | ||||
| orange, Shelf life: 6 months | ||||
| 605023 | ||||
| red, Shelf life: 6 months | ||||
| 605028 | ||||
| blue, Shelf life: 6 months | ||||
| 605033 | ||||
| azure blue, Shelf life: 6 months | ||||
| 605038 | ||||
| green, Shelf life: 6 months | ||||
| 605043 | ||||
| pale green, Shelf life: 6 months | ||||
| 605053 | ||||
| dark pink, Shelf life: 6 months | ||||
Microflex Silicone A 200 g
Addition vulcanising, 2-component silicone material with very soft consistency for producing permanent elastic earmoulds, noise protectors, etc. For mixture with Microflex B. Mixing ratio A : B = 9 :
| Ref.No. | ||||
|---|---|---|---|---|
| 606010 | ||||
| yellow, Shelf life: 6 months | ||||
| 606015 | ||||
| orange, Shelf life: 6 months | ||||
| 606020 | ||||
| red, Shelf life: 6 months | ||||
| 606025 | ||||
| blue, Shelf life: 6 months | ||||
| 606030 | ||||
| azure blue, Shelf life: 6 months | ||||
| 606035 | ||||
| green, Shelf life: 6 months | ||||
| 606040 | ||||
| pale green, Shelf life: 6 months | ||||
| 606045 | ||||
| violet, Shelf life: 6 months | ||||
| 606050 | ||||
| dark pink, Shelf life: 6 months | ||||
| 606055 | ||||
| white, Shelf life: 6 months | ||||
| 606060 | ||||
| black, Shelf life: 6 months | ||||
| 606065 | ||||
| flesh, Shelf life: 6 months | ||||









