Login onlineshop
» Registration / My accountDrilling tools
Ball burs
Ref.No. | ||||
---|---|---|---|---|
502031 | ||||
2,3 mm | ||||
502033 | ||||
3,1 mm | ||||
502036 | ||||
3,5 mm | ||||
502086 | ||||
1,2 mm | ||||
502005 | ||||
2,5 mm | ||||
502006 | ||||
3,3 mm | ||||
502007 | ||||
4,0 mm | ||||
502008 | ||||
5,0 mm | ||||
502088 | ||||
2,1 mm | ||||
503050 | ||||
1,6 mm | ||||
503051 | ||||
1,8 mm | ||||
503052 | ||||
2,7 mm | ||||
503053 | ||||
2,9 mm | ||||
503055 | ||||
4,5 mm |
Twist drills
Ref.No. | ||||
---|---|---|---|---|
502014 | ||||
1,2 mm | ||||
502018 | ||||
1,0 mm | ||||
502019 | ||||
0,6 mm | ||||
502026 | ||||
2,0 mm | ||||
502027 | ||||
2,5 mm | ||||
502029 | ||||
1,4 mm | ||||
502030 | ||||
0,8 mm | ||||
502044 | ||||
2,9 mm |