Login onlineshop
» Registration / My accountEarmould materials
Microflex Silicone A 500 g
Addition vulcanising, 2-component silicone material with very soft consistency for producing permanent elastic earmoulds, noise protectors, etc. For mixture with Microflex B. Mixing ratio A : B = 9 :
| Ref.No. | ||||
|---|---|---|---|---|
| 606011 | ||||
| yellow, Shelf life: 6 months | ||||
| 606016 | ||||
| orange, Shelf life: 6 months | ||||
| 606021 | ||||
| red, Shelf life: 6 months | ||||
| 606026 | ||||
| blue, Shelf life: 6 months | ||||
| 606031 | ||||
| azure blue, Shelf life: 6 months | ||||
| 606036 | ||||
| green, Shelf life: 6 months | ||||
| 606041 | ||||
| pale green, Shelf life: 6 months | ||||
| 606046 | ||||
| violet, Shelf life: 6 months | ||||
| 606051 | ||||
| dark pink, Shelf life: 6 months | ||||
| 606056 | ||||
| white, Shelf life: 6 months | ||||
| 606061 | ||||
| black, Shelf life: 6 months | ||||
| 606066 | ||||
| flesh, Shelf life: 6 months | ||||
Microflex Silicone A 1 kg
Addition vulcanising, 2-component silicone material with very soft consistency for producing permanent elastic earmoulds, noise protectors, etc. For mixture with Microflex B. Mixing ratio A : B = 9 :
| Ref.No. | ||||
|---|---|---|---|---|
| 606012 | ||||
| yellow | ||||
| 606017 | ||||
| orange | ||||
| 606022 | ||||
| red | ||||
| 606027 | ||||
| blue | ||||
| 606032 | ||||
| azure blue | ||||
| 606037 | ||||
| green | ||||
| 606042 | ||||
| pale green | ||||
| 606047 | ||||
| violet | ||||
| 606052 | ||||
| dark pink | ||||
| 606057 | ||||
| white | ||||
| 606062 | ||||
| black | ||||
| 606067 | ||||
| flesh | ||||
Microflex B
for mixture with Microflex A, mixing ratio A : B = 9 : 1
| Ref.No. | ||||
|---|---|---|---|---|
| 606090 | ||||
| 100 ml, Shelf life: 6 months | ||||
| 606095 | ||||
| 250 ml, Shelf life: 6 months | ||||
Catamaran Silicone A 200 g
Addition vulcanising, 2-component silicone material with very soft consistency for producing floatable swim plugs, noise protectors, etc. For mixture with Catamaran B. Mixing ratio A : B = 8 : 1
| Ref.No. | ||||
|---|---|---|---|---|
| 607010 | ||||
| yellow, Shelf life: 6 months | ||||
| 607015 | ||||
| orange, Shelf life: 6 months | ||||
| 607020 | ||||
| red, Shelf life: 6 months | ||||
| 607025 | ||||
| blue, Shelf life: 6 months | ||||
| 607030 | ||||
| azure blue, Shelf life: 6 months | ||||
| 607035 | ||||
| green, Shelf life: 6 month | ||||
| 607040 | ||||
| pale green, Shelf life: 6 month | ||||
| 607045 | ||||
| violet, Shelf life: 6 month | ||||
| 607050 | ||||
| dark pink, Shelf life: 6 month | ||||
| 607055 | ||||
| white, Shelf life: 6 month | ||||
| 607060 | ||||
| black, Shelf life: 6 month | ||||
| 607065 | ||||
| flesh, Shelf life: 6 month | ||||
Catamaran Silicone A 400 g
Addition vulcanising, 2-component silicone material with very soft consistency for producing floatable swim plugs, noise protectors, etc. For mixture with Catamaran B. Mixing ratio A : B = 8 : 1
| Ref.No. | ||||
|---|---|---|---|---|
| 607011 | ||||
| yellow, Shelf life: 6 months | ||||
| 607016 | ||||
| orange, Shelf life: 6 months | ||||
| 607021 | ||||
| red, Shelf life: 6 months | ||||
| 607026 | ||||
| blue, Shelf life: 6 months | ||||
| 607031 | ||||
| azure blue, Shelf life: 6 months | ||||
| 607036 | ||||
| green, Shelf life: 6 month | ||||
| 607041 | ||||
| pale green, Shelf life: 6 month | ||||
| 607046 | ||||
| violet, Shelf life: 6 month | ||||
| 607051 | ||||
| dark pink, Shelf life: 6 month | ||||
| 607056 | ||||
| white, Shelf life: 6 month | ||||
| 607061 | ||||
| black, Shelf life: 6 month | ||||
| 607066 | ||||
| flesh, Shelf life: 6 month | ||||
Catamaran Silicone A 800 g
Addition vulcanising, 2-component silicone material with very soft consistency for producing floatable swim plugs, noise protectors, etc. For mixture with Catamaran B. Mixing ratio A : B = 8 : 1
| Ref.No. | ||||
|---|---|---|---|---|
| 607012 | ||||
| yellow, Shelf life: 6 months | ||||
| 607017 | ||||
| orange, Shelf life: 6 months | ||||
| 607022 | ||||
| red, Shelf life: 6 months | ||||
| 607027 | ||||
| blue, Shelf life: 6 months | ||||
| 607032 | ||||
| azure blue, Shelf life: 6 months | ||||
| 607037 | ||||
| green, Shelf life: 6 month | ||||
| 607042 | ||||
| pale green, Shelf life: 6 month | ||||
| 607047 | ||||
| violet, Shelf life: 6 month | ||||
| 607052 | ||||
| dark pink, Shelf life: 6 month | ||||
| 607057 | ||||
| white, Shelf life: 6 month | ||||
| 607062 | ||||
| black, Shelf life: 6 month | ||||
| 607067 | ||||
| flesh, Shelf life: 6 month | ||||
Catamaran B
for mixture with Catamaran A. Mixing ratio A : B = 8 : 1
| Ref.No. | ||||
|---|---|---|---|---|
| 607090 | ||||
| 100 ml, Shelf life: 6 month | ||||
| 607095 | ||||
| 250 ml, Shelf life: 6 month | ||||






